slackbuilds_ponce/graphics/darktable
David Spencer c462791b5a graphics/darktable: Updated for version 1.0.3.
Signed-off-by: dsomero <xgizzmo@slackbuilds.org>
2012-05-21 17:58:12 -05:00
..
darktable-0.9.x_libpaths.patch graphics/darktable: Updated for version 0.9.3. 2011-12-29 00:34:32 -06:00
darktable.info graphics/darktable: Updated for version 1.0.3. 2012-05-21 17:58:12 -05:00
darktable.SlackBuild graphics/darktable: Updated for version 1.0.3. 2012-05-21 17:58:12 -05:00
doinst.sh graphics/darktable: Updated for version 1.0.3. 2012-05-21 17:58:12 -05:00
README graphics/darktable: Updated for version 1.0.3. 2012-05-21 17:58:12 -05:00
slack-desc graphics/darktable: Updated for version 0.9.3. 2011-12-29 00:34:32 -06:00

Darktable is a virtual lighttable and darkroom for photographers.
It manages your digital negatives in a database and lets you view them
through a zoomable lighttable.  It also enables you to develop raw images
and enhance them.  This project tries to fill the gap between the many
excellent existing free raw converters and image management tools (such
as ufraw or f-spot).

This requires lcms2 and lensfun.
gnome-keyring and flickcurl are optional.

To run darktable, your processor must support SSE2 instructions
(i.e. Pentium 4 or higher, or Athlon 64 or higher).