eliot/test/freegame_passing.ref

102 lines
3.1 KiB
Text

[?] pour l'aide
commande> l 1 1
mode partie libre
[?] pour l'aide
commande> a S
Joueur 0: 0
Joueur 1: 0
commande> p
commande> p
commande> a t
EGISSTU
commande> p UIET
commande> a t
GSSTAUV
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> a S
Joueur 0: -11
Joueur 1: 826
commande> a T
Joueur 0: AGSSTUV
Joueur 1:
commande> a p
Eliot 1.5
Game type: Free game
Player 0: Human
Player 1: Computer
N | RACK | SOLUTION | REF | PTS | P | BONUS
===|==========|=================|=====|=====|===|======
1 | SEUTISG | (PASS) | - | 0 | 0 |
2 | LXCORNU | ROUX | H8 | 26 | 1 |
3 | EGISSTU | (PASS) | - | 0 | 0 |
4 | CLN+?BEC | CiNECLUB | 10B | 75 | 1 | *
5 | EGISSTU | (-UIET) | - | 0 | 0 |
6 | LLESYEO | YOLES | J6 | 52 | 1 |
7 | GSS+TAUV | (PASS) | - | 0 | 0 |
8 | EL+AAOGT | GALATE | 11A | 29 | 1 |
9 | AGSSTUV | (PASS) | - | 0 | 0 |
10 | O+RTEUMI | MORUTIER | 8A | 80 | 1 | *
11 | AGSSTUV | (PASS) | - | 0 | 0 |
12 | EUNPFUP | NAPPE | D10 | 18 | 1 |
13 | AGSSTUV | (PASS) | - | 0 | 0 |
14 | FNUU+FTE | FUNE | 15A | 35 | 1 |
15 | AGSSTUV | (PASS) | - | 0 | 0 |
16 | FTU+NSIM | MIENS | 14B | 24 | 1 |
17 | AGSSTUV | (PASS) | - | 0 | 0 |
18 | FTU+UIOE | BIEF | I10 | 24 | 1 |
19 | AGSSTUV | (PASS) | - | 0 | 0 |
20 | OTUU+HNT | HOTU | 7B | 20 | 1 |
21 | AGSSTUV | (PASS) | - | 0 | 0 |
22 | NTU+EDRI | DENUTRIE | G1 | 61 | 1 | *
23 | AGSSTUV | (PASS) | - | 0 | 0 |
24 | AAVJIRB | JAB | F2 | 59 | 1 |
25 | AGSSTUV | (PASS) | - | 0 | 0 |
26 | AIRV+MEE | LEVERA | 8J | 39 | 1 |
27 | AGSSTUV | (PASS) | - | 0 | 0 |
28 | IM+DQASR | MEDIRAS | M7 | 26 | 1 |
29 | AGSSTUV | (PASS) | - | 0 | 0 |
30 | Q+OE?NSE | BUQuEES | 4F | 46 | 1 |
31 | AGSSTUV | (PASS) | - | 0 | 0 |
32 | NO+IEATA | DENOTAI | 1G | 27 | 1 |
33 | AGSSTUV | (PASS) | - | 0 | 0 |
34 | A+EWZARD | DEWAR | N4 | 38 | 1 |
35 | AGSSTUV | (PASS) | - | 0 | 0 |
36 | ARZ+IKHO | HAIK | L12 | 64 | 1 |
37 | AGSSTUV | (PASS) | - | 0 | 0 |
38 | ORZ+INEL | ONZE | O1 | 46 | 1 |
39 | AGSSTUV | (PASS) | - | 0 | 0 |
40 | ILR+L | KIL | 15L | 12 | 1 |
41 | AGSSTUV | (PASS) | - | 0 | 0 |
42 | LR | RHO | B6 | 8 | 1 |
43 | AGSSTUV | (PASS) | - | 0 | 0 |
44 | L | LA | O7 | 6 | 1 |
Total: 815
Rack 0: AGSSTUV
Rack 1:
commande> q
fin du mode partie libre
commande> q