eliot/test/freegame/passing.ref

103 lines
3 KiB
Text

Using seed: 1
[?] pour l'aide
commande> l 1 1
mode partie libre
[?] pour l'aide
commande> a S
Score 0: 0
Score 1: 0
commande> p
commande> p
commande> a t
EGISSTU
commande> p UIET
commande> a t
GSSTAUV
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
Cannot pass (3)
commande> p
Cannot pass (3)
commande> a S
Score 0: -11
Score 1: 793
commande> a T
Rack 0: AGSSTUV
Rack 1:
commande> a p
Game: player 2 out of 2
Game: mode=Free game
Game: history:
N | RACK | SOLUTION | REF | PTS | BONUS
===|==========|================|=====|=====|======
1 | SEUTISG | (PASS) | - | 0 |
2 | LXCORNU | ROUX | H5 | 26 |
3 | EGISSTU | (PASS) | - | 0 |
4 | CLN+?BEC | CiNECLUB | 7B | 67 | *
5 | EGISSTU | [UIET] | - | 0 |
6 | LLESYEO | LYSEE | J5 | 48 |
7 | GSS+TAUV | (PASS) | - | 0 |
8 | LO+AAOGT | GALA | 8A | 26 |
9 | AGSSTUV | (PASS) | - | 0 |
10 | OOT+EMTU | EMOTTE | 8J | 24 |
11 | AGSSTUV | (PASS) | - | 0 |
12 | OU+AOILU | AUX | 8F | 18 |
13 | AGSSTUV | (PASS) | - | 0 |
14 | ILOOU+NF | FOULONNAI | D1 | 82 | *
15 | AGSSTUV | (PASS) | - | 0 |
16 | UTEISEE | FETEES | 1D | 27 |
17 | AGSSTUV | (PASS) | - | 0 |
18 | IU+IURIO | MURI | K8 | 12 |
19 | AGSSTUV | (PASS) | - | 0 |
20 | IIOU+VDS | VISOU | 10B | 31 |
21 | AGSSTUV | (PASS) | - | 0 |
22 | DI+IERNE | DENIER | 12G | 22 |
23 | AGSSTUV | (PASS) | - | 0 |
24 | I+TBIADK | BATIK | N6 | 42 |
25 | AGSSTUV | (PASS) | - | 0 |
26 | DIT+EHEQ | EQUIDE | 3B | 30 |
27 | AGSSTUV | (PASS) | - | 0 |
28 | HT+EPARR | TEPHRA | O1 | 49 |
29 | AGSSTUV | (PASS) | - | 0 |
30 | R+OE?NSF | rENFORTS | M2 | 85 | *
31 | AGSSTUV | (PASS) | - | 0 |
32 | TMEAALP | EMPALAT | 13B | 78 | *
33 | AGSSTUV | (PASS) | - | 0 |
34 | ZDMAWER | DAMEZ | M11 | 40 |
35 | AGSSTUV | (PASS) | - | 0 |
36 | RW+HINJI | HIE | E5 | 24 |
37 | AGSSTUV | (PASS) | - | 0 |
38 | IJNRW+N | JE | B2 | 18 |
39 | AGSSTUV | (PASS) | - | 0 |
40 | INNRW | VINER | B10 | 16 |
41 | AGSSTUV | (PASS) | - | 0 |
42 | NW | DAW | G12 | 13 |
43 | AGSSTUV | (PASS) | - | 0 |
44 | N | EN | 14M | 4 |
Rack 0: AGSSTUV
Rack 1:
Score 0: -11
Score 1: 793
commande> q
fin du mode partie libre
commande> q