eliot/test/freegame_passing.ref

103 lines
3.1 KiB
Text

Using seed: 1
[?] pour l'aide
commande> l 1 1
mode partie libre
[?] pour l'aide
commande> a S
Joueur 0: 0
Joueur 1: 0
commande> p
commande> p
commande> a t
EGISSTU
commande> p UIET
commande> a t
GSSTAUV
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> p
commande> a S
Joueur 0: -11
Joueur 1: 793
commande> a T
Joueur 0: AGSSTUV
Joueur 1:
commande> a p
Eliot 1.5
Game type: Free game
Player 0: Human
Player 1: Computer
N | RACK | SOLUTION | REF | PTS | P | BONUS
===|==========|=================|=====|=====|===|======
1 | SEUTISG | (PASS) | - | 0 | 0 |
2 | LXCORNU | ROUX | H5 | 26 | 1 |
3 | EGISSTU | (PASS) | - | 0 | 0 |
4 | CLN+?BEC | CiNECLUB | 7B | 67 | 1 | *
5 | EGISSTU | (-UIET) | - | 0 | 0 |
6 | LLESYEO | LYSEE | J5 | 48 | 1 |
7 | GSS+TAUV | (PASS) | - | 0 | 0 |
8 | LO+AAOGT | GALA | 8A | 26 | 1 |
9 | AGSSTUV | (PASS) | - | 0 | 0 |
10 | OOT+EMTU | EMOTTE | 8J | 24 | 1 |
11 | AGSSTUV | (PASS) | - | 0 | 0 |
12 | OU+AOILU | AUX | 8F | 18 | 1 |
13 | AGSSTUV | (PASS) | - | 0 | 0 |
14 | ILOOU+NF | FOULONNAI | D1 | 82 | 1 | *
15 | AGSSTUV | (PASS) | - | 0 | 0 |
16 | UTEISEE | FETEES | 1D | 27 | 1 |
17 | AGSSTUV | (PASS) | - | 0 | 0 |
18 | IU+IURIO | MURI | K8 | 12 | 1 |
19 | AGSSTUV | (PASS) | - | 0 | 0 |
20 | IIOU+VDS | VISOU | 10B | 31 | 1 |
21 | AGSSTUV | (PASS) | - | 0 | 0 |
22 | DI+IERNE | DENIER | 12G | 22 | 1 |
23 | AGSSTUV | (PASS) | - | 0 | 0 |
24 | I+TBIADK | BATIK | N6 | 42 | 1 |
25 | AGSSTUV | (PASS) | - | 0 | 0 |
26 | DIT+EHEQ | EQUIDE | 3B | 30 | 1 |
27 | AGSSTUV | (PASS) | - | 0 | 0 |
28 | HT+EPARR | TEPHRA | O1 | 49 | 1 |
29 | AGSSTUV | (PASS) | - | 0 | 0 |
30 | R+OE?NSF | rENFORTS | M2 | 85 | 1 | *
31 | AGSSTUV | (PASS) | - | 0 | 0 |
32 | TMEAALP | EMPALAT | 13B | 78 | 1 | *
33 | AGSSTUV | (PASS) | - | 0 | 0 |
34 | ZDMAWER | DAMEZ | M11 | 40 | 1 |
35 | AGSSTUV | (PASS) | - | 0 | 0 |
36 | RW+HINJI | HIE | E5 | 24 | 1 |
37 | AGSSTUV | (PASS) | - | 0 | 0 |
38 | IJNRW+N | JE | B2 | 18 | 1 |
39 | AGSSTUV | (PASS) | - | 0 | 0 |
40 | INNRW | VINER | B10 | 16 | 1 |
41 | AGSSTUV | (PASS) | - | 0 | 0 |
42 | NW | DAW | G12 | 13 | 1 |
43 | AGSSTUV | (PASS) | - | 0 | 0 |
44 | N | EN | 14M | 4 | 1 |
Total: 782
Rack 0: AGSSTUV
Rack 1:
commande> q
fin du mode partie libre
commande> q